Matches 1 to 11 of 11 for First Name starts with CHARLOTTE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDWINKLE, Charlotte Frances | I951 | b. 4 Mar 1878 | |
| 2 | CALDER, Charlotte Maria | I7358 | b. UNKNOWN | |
| 3 | COOKE, Charlotte | I2374 | ||
| 4 | CROSTHWAITE, Charlotte Rebecca | I5904 | b. 1872 | Yackandandah, Victoria, Australia
|
| 5 | DITCHBURN, Charlotte Louisa | I4239 | b. 13 Dec 1840 | Poplar, Middlesex, England
|
| 6 | DRUITT, Charlotte M | I1077 | b. 1895 | Walgett, New South Wales, Australia
|
| 7 | HOGARTH, Charlotte | I2890 | b. 1858 | Bombala, New South Wales, Australia
|
| 8 | KANE, Charlotte Annie | I3273 | b. UNKNOWN | |
| 9 | MORELL, Charlotte | I2134 | b. UNKNOWN | |
| 10 | NORTHCOTE, Charlotte | I2838 | b. UNKNOWN | |
| 11 | TAYLOR, Charlotte Susannah | I6836 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.