Matches 1 to 6 of 6 for First Name starts with CICELY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARDOLF, Cicely | I160 | b. Abt 1324 | Wormegay, Norfolk, England
|
| 2 | BIGOD, Cicely | I3305 | b. Abt 1106 | Belvoir, Leicestershire, England
|
| 3 | FITZGEOFFREY, Cicely | I3357 | b. Abt 1206 | Shere, Surrey, England
|
| 4 | FITZHARDING, Cicely | I3983 | b. Abt 1093 | Bristol, Gloucestershire, England
|
| 5 | MATHEW, Cicely | I2765 | ||
| 6 | WADE, Cicely | I5208 | b. Abt 1226 | Walsall, Staffordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.