Matches 1 to 23 of 23 for First Name starts with CONSTANCE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Constance | I1310 | b. Abt 946 | Autun, Saône-et-Loire, Bourgogne, France
|
| 2 | Constance Princess of France | I7448 | b. Abt 1014 | France
|
| 3 | Constance Princess of Burgundy | I2538 | b. Abt 1046 | Dijon, Cantal, Auvergne, France
|
| 4 | Constance Princess of England | I3531 | b. Abt 1061 | Normandie, France
|
| 5 | Constance Princess of France | I2467 | b. Abt 1078 | France
|
| 6 | Constance Princess of Bretagne | I6978 | b. Abt 1118 | Bretagne, Indre, Centre, France
|
| 7 | Constance Princess of France | I6661 | b. Abt 1124 | Reims, Champagne, France
|
| 8 | Constance Princess of Castile | I948 | b. Abt 1191 | Burgos, Burgos, Castilla-Leon, Spain
|
| 9 | BETJEMANN, Constance | I6563 | b. 4 Oct 1877 | |
| 10 | DE COURTENAY, Constance | I7655 | b. Abt 1168 | Courtenay, Yonne, Bourgogne, France
|
| 11 | DE MALSTON, Constance | I3686 | b. UNKNOWN | |
| 12 | DE TONI, Constance | I2179 | b. Abt 1215 | Radnorshire, Wales
|
| 13 | DE TOULOUSE, Constance | I7756 | b. Abt 986 | Toulouse, Jura, Franche-Comté, France
|
| 14 | DE VERMANDOIS, Constance | I6560 | b. Abt 1086 | Valois, France
|
| 15 | DYKE, Constance | I1064 | b. UNKNOWN | |
| 16 | GORING, Constance | I2000 | b. Abt 1500 | Burton, Sussex, England
|
| 17 | HOLCOMBE, Constance Rebecca Wilhelmshurst | I91 | b. 1865 | Morpeth, New South Wales, Australia
|
| 18 | KINGSMILL, Constance | I399 | b. UNKNOWN | |
| 19 | KINGSMILL, Constance | I1822 | b. UNKNOWN | |
| 20 | KINGSMILL, Constance | I3889 | b. UNKNOWN | |
| 21 | KINGSMILL, Constance | I5518 | b. UNKNOWN | |
| 22 | KINGSMILL, Constance | I7706 | b. UNKNOWN | |
| 23 | POYNINGS, Constance | I5994 | b. 1408 | Monney, Somersetshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.