Matches 1 to 10 of 10 for First Name starts with DAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Danpi | I3194 | b. Abt 395 | Denmark
|
| 2 | COTTERILL, Daniel | I7054 | b. Abt 1796 | Canwell, Warwickshire, England
|
| 3 | COTTERILL, Daniel | I3087 | b. 14 Oct 1826 | Kettlebrook, Staffordshire, England
|
| 4 | COTTERILL, Daniel Leslie | I6945 | b. Jun 1864 | Maitland, New South Wales, Australia
|
| 5 | DE L'ISLE BOUCHARD, Dangereuse | I3015 | b. 1079 | Isle Bouchard, France
|
| 6 | KEMP, Daniel | I4099 | b. UNKNOWN | |
| 7 | KINGSMILL, Daniel | I3795 | b. UNKNOWN | |
| 8 | OLAFSSON, Dan | I3196 | b. Abt 412 | Denmark
|
| 9 | RIGSSON, Danp | I2915 | b. Abt 340 | Sweden
|
| 10 | SANGER, Daniel | I2301 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.