Matches 1 to 6 of 6 for First Name starts with DANIEL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COTTERILL, Daniel | I7054 | b. Abt 1796 | Canwell, Warwickshire, England
|
| 2 | COTTERILL, Daniel | I3087 | b. 14 Oct 1826 | Kettlebrook, Staffordshire, England
|
| 3 | COTTERILL, Daniel Leslie | I6945 | b. Jun 1864 | Maitland, New South Wales, Australia
|
| 4 | KEMP, Daniel | I4099 | b. UNKNOWN | |
| 5 | KINGSMILL, Daniel | I3795 | b. UNKNOWN | |
| 6 | SANGER, Daniel | I2301 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.