Matches 1 to 10 of 10 for First Name starts with DONALD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Donald I. King of Scotland | I6922 | b. Abt 812 | Scotland
|
| 2 | Donald II. Dasachtach King of Scotland | I7558 | b. Abt 862 | Scotland
|
| 3 | Donald III. King of Scotland | I7436 | b. Abt 1033 | Atholl, Perthshire, Scotland
|
| 4 | Donalda Princess of Scotland | I2386 | b. Abt 986 | Atholl, Perthshire, Scotland
|
| 5 | ANDERSON, Donald Keith | I6363 | b. 9 Nov 1909 | Stanmore, New South Wales, Australia
|
| 6 | BLAIR, Donald | I935 | ||
| 7 | COTTERILL, Donald Ralph | I6618 | b. Abt 1923 | |
| 8 | GRASSICK, Donald McCombie | I2321 | ||
| 9 | LEIGHTON, Donald | I2330 | b. UNKNOWN | |
| 10 | PEDDER, Donald | I3065 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.