Matches 1 to 23 of 23 for First Name starts with DOROTHY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURGH, Dorothy | I145 | b. Abt 1658 | Dromkeen, Limerick, Ireland
|
| 2 | CHICHESTER, Dorothy | I6955 | b. UNKNOWN | |
| 3 | COTTERILL, Dorothy | I1372 | b. 14 Aug 1894 | Paddington, New South Wales, Australia
|
| 4 | COTTERILL, Dorothy Elizabeth | I7453 | b. 1 Aug 1918 | |
| 5 | COTTERILL, Dorothy M. | I3254 | b. 1890 | Grafton, New South Wales, Australia
|
| 6 | HAIN, Dorothy Lucille | I2174 | b. UNKNOWN | |
| 7 | KINGSMILL, Dorothy Evelyn | I5838 | b. 1899 | |
| 8 | MELMOUTH, Dorothy G | I3594 | b. 1905 | |
| 9 | MORRISON, Dame Dorothy | I5219 | b. UNKNOWN | |
| 10 | NEWLAND, Dorothy | I322 | b. 1914 | |
| 11 | NORTHCOTE, Dorothy | I2825 | b. UNKNOWN | |
| 12 | OADES, Dorothy Ellen | I2741 | b. UNKNOWN | |
| 13 | OGLE, Dorothy | I3891 | b. UNKNOWN | |
| 14 | OSBORNE, Dorothy Beatrix Lady | I5371 | b. 1888 | |
| 15 | PAULET, Dorothy | I3081 | b. Abt 1471 | Basing, Hampshire, England
|
| 16 | READETT, Dorothy N | I6707 | b. 1899 | Dungog, New South Wales, Australia
|
| 17 | REYNELL, Dorothy | I7265 | b. UNKNOWN | |
| 18 | SAINT LEGER, Dorothy | I4752 | b. 1594 | Ballyowen, Wexford, Ireland
|
| 19 | SMITH, Dorothy M | I6540 | ||
| 20 | SMYTH, Dorothy | I4063 | b. Abt 1682 | Dromkeen, Limerick, Ireland
|
| 21 | THOMPSON, Dorothy Anne | I5937 | b. 1832 | West Derby, Lancashire, England
|
| 22 | WARREN, Dorothy | I1543 | b. Abt 1737 | |
| 23 | WITHERS, Dorothy Joan | I6367 | b. 23 Dec 1913 | Young, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.