Matches 1 to 6 of 6 for First Name starts with DUNCAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duncan Lord of Mormaer | I3509 | b. Abt 949 | Atholl, Perthshire, Scotland
|
| 2 | Duncan Earl of Moray | I6349 | b. Abt 1038 | Moray, Scotland
|
| 3 | Duncan I. King of Scotland | I7649 | b. Abt 1013 | Atholl, Perthshire, Scotland
|
| 4 | FERGUSON, Duncan | I7364 | ||
| 5 | RANKIN, Duncan | I2978 | b. UNKNOWN | |
| 6 | RANKIN, Duncan William Brent | I3954 | b. 2 Oct 1890 | Urana, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.