Matches 1 to 11 of 11 for First Name starts with EBERHARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eberhard Duke of Alsace | I1123 | b. Abt 697 | Alsace, France
|
| 2 | Eberhard Marchese di Friuli | I1981 | b. Abt 800 | Friuli, Italy
|
| 3 | Eberhard Count of Worms | I4385 | b. Abt 850 | Worms, Rheinland-Pfalz, Germany
|
| 4 | Eberhard Count of Lower Lahngau | I6739 | b. Abt 863 | Lahngau Hessen-Nassau, Germany
|
| 5 | Eberhard Graf von Sulichgau | I5927 | b. Abt 865 | Friuli, Italy
|
| 6 | Eberhard Duke of Bavaria | I5996 | b. Abt 912 | Bayern, Germany
|
| 7 | Eberhard Count of Beteau | I3766 | b. Abt 1031 | France
|
| 8 | Eberhard I. Count of Equiseheim | I4376 | b. 946 | Equiseheim, Moselle, France
|
| 9 | Eberhard III. Count in Nordgau | I1926 | b. Abt 835 | Nordgau
|
| 10 | Eberhard IV. Count in Nordgau | I6239 | b. Abt 900 | Nordgau
|
| 11 | Eberhard V. Count in Nordgau | I7523 | b. Abt 950 | Nordgau
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.