Matches 1 to 20 of 20 for First Name starts with EDITH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edith Duchess of Alsace | I3829 | b. Abt 719 | Alsace, France
|
| 2 | Edith Princess of Wessex | I3854 | b. Abt 808 | Wessex, England
|
| 3 | Edith Princess of England | I1607 | b. Abt 995 | Wessex, England
|
| 4 | Edith Queen of Wessex | I7006 | b. Abt 1020 | Wessex, England
|
| 5 | Edith Queen of England | I4206 | b. Abt 1025 | Wessex, England
|
| 6 | Editha Princess of England | I4379 | b. Abt 910 | Wessex, England
|
| 7 | BETJEMANN, Edith Mary | I6514 | b. 31 Dec 1880 | |
| 8 | BURGESS, Edith Vera | I278 | b. 1 May 1924 | Blackalls Park, New South Wales, Australia
|
| 9 | DE WARREN, Edith | I3800 | b. Abt 1084 | Sussex, England
|
| 10 | HOLCOMBE, Edith Lucy | I3602 | b. 1874 | |
| 11 | LANCE, Edith Marion | I3239 | b. UNKNOWN | |
| 12 | MAHONEY, Edith May | I1561 | b. 29 Nov 1881 | Drummoyne, New South Wales, Australia
|
| 13 | MAUNDER, Edith Eliza M | I1905 | b. 1876 | |
| 14 | McDONNELL, Edith Maria | I3310 | b. 1884 | Ballarat, Victoria, Australia
|
| 15 | NIDDRIE, Edith Margery | I6368 | b. 1904 | |
| 16 | OADES, Edith | I1815 | b. 25 Jun 1886 | |
| 17 | POTTER, Edith Elizabeth | I1524 | b. 1897 | Glebe, New South Wales, Australia
|
| 18 | REYNELL, Edith Alena | I7242 | b. Abt 1855 | Chigwell, Essex, England
|
| 19 | ROSS, Edith M. | I6323 | b. 1855 | |
| 20 | SPARK, Edith Burnet | I2465 | b. 21 Dec 1845 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.