Matches 1 to 50 of 54 for First Name starts with EDWARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edward Prince of England | I2473 | b. Abt 992 | Wessex, England
|
| 2 | Edward Prince of England | I1578 | b. 1016 | Wessex, England
|
| 3 | Edward of Salisbury | I1397 | b. Aft 1060 | Salisbury, Wiltshire, England
|
| 4 | Edward Prince of Scotland | I4014 | b. Abt 1068 | Scotland
|
| 5 | Edward "The Elder" King of England | I1341 | b. Abt 871 | Wessex, England
|
| 6 | Edward I. King of England | I1996 | b. 17 Jun 1239 | Westminster, London, England
|
| 7 | Edward II. King of England | I4184 | b. 25 Apr 1284 | Caernarfon, Caernarvonshire, Wales
|
| 8 | ALDWINKLE, Edward Jno | I1586 | b. 7 Jun 1867 | |
| 9 | BIDDULPH, Edward | I4666 | b. UNKNOWN | |
| 10 | BRENT, Edward | I3349 | b. Bef Mar 1826 | |
| 11 | BRICE, Edward | I3145 | b. UNKNOWN | |
| 12 | BURGES, Edward | I5460 | b. Abt 1418 | Bridge Sollers, Herefordshire, England
|
| 13 | CHURCHILL, Edward Charles | I3542 | b. 3 Jan 1877 | |
| 14 | CHURCHILL, Edward Charles Bones | I350 | b. UNKNOWN | |
| 15 | CREED, Edward Howse | I7111 | b. Abt 1848 | Ampney St Mary, Gloucestershire, England
|
| 16 | CROSS, Edward | I7850 | ||
| 17 | DAVIDSON, Edward | I7426 | b. Abt 1835 | Kincardineshire, Scotland
|
| 18 | DAVIDSON, Edward | I1252 | b. Abt 1846 | Beroce, Kincardineshire, Scotland
|
| 19 | ERNLEY, Edward | I7189 | b. UNKNOWN | |
| 20 | FIDO, Rev Edward | I3563 | b. UNKNOWN | |
| 21 | FOSKETT, Edward George | I6784 | b. 1880 | Sydney, New South Wales, Australia
|
| 22 | GILES, Sir Edward | I5916 | b. UNKNOWN | |
| 23 | GODDARD, Edward | I7044 | b. UNKNOWN | |
| 24 | GREEN, Edward | I6481 | b. UNKNOWN | |
| 25 | GUNNING, Edward | I7429 | b. UNKNOWN | |
| 26 | HAYTON, Edward William | I5272 | b. UNKNOWN | |
| 27 | HUMPAGE, Edward | I7446 | b. UNKNOWN | |
| 28 | ISON, Edward | I6951 | b. UNKNOWN | |
| 29 | JONES, Edward Lloyd | I2771 | b. 1844 | New South Wales, Australia
|
| 30 | KINGSMILL, Edward | I3348 | b. UNKNOWN | |
| 31 | NORTHCOTE, Edward | I3929 | b. 21 Apr 1854 | Stoke Newington, Middlesex, England
|
| 32 | NORTHCOTE, Edward Frederic | I2927 | b. 29 Jul 1934 | London, London, England
|
| 33 | NORTHCOTE, Edward Louis | I5012 | b. 25 Aug 1857 | |
| 34 | NORTHCOTE, Capt Edward Stafford | I6646 | b. 6 Jan 1884 | |
| 35 | PEACOCK, Sir Edward | I6595 | b. UNKNOWN | |
| 36 | PLANTAGENET, Edward | I7088 | b. Abt 1320 | Norfolk, England
|
| 37 | RALEIGH, Edward | I1346 | b. Abt 1414 | Thornborough, Warwickshire, England
|
| 38 | RALEIGH, Edward | I4701 | b. Abt 1473 | Farneborough, Warwickshire, England
|
| 39 | REYNELL, Rev Edward | I6674 | b. Abt 1612 | |
| 40 | REYNELL, Edward | I7046 | b. 1775 | |
| 41 | REYNELL, Edward | I3020 | b. Abt 1858 | London, London, England
|
| 42 | RICHARDS, Edward | I96 | b. UNKNOWN | |
| 43 | SAINT JOHN, Edward | I2012 | b. Abt 1414 | Burton, Sussex, England
|
| 44 | SANGER, Edward | I1641 | b. UNKNOWN | |
| 45 | SANGER, Edward | I4923 | b. UNKNOWN | |
| 46 | SEARLE, Edward | I3606 | b. UNKNOWN | |
| 47 | SEYMOUR, Sir Edward | I7812 | ||
| 48 | STREAT, Edward Claude | I6900 | b. Abt 1896 | New South Wales, Australia
|
| 49 | THOMPSON, Edward John | I1703 | b. 5 Jan 1815 | |
| 50 | THOMPSON, Edward John | I6469 | b. 10 Sep 1851 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.