Matches 1 to 10 of 10 for First Name starts with ELEN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elensie Countess of Mortagne | I2165 | b. Abt 1017 | France
|
| 2 | DE BRUGGE, Elenor | I4041 | b. Abt 1304 | Bridge Sollers, Herefordshire, England
|
| 3 | DE MORVILLE, Elena | I302 | b. Abt 1172 | Kirkoswald, Cumberland, England
|
| 4 | FITZHARDING, Elena Fitzrobert | I2511 | b. Abt 1130 | Bristol, Gloucestershire, England
|
| 5 | GRUFFYDD, Elen Verch | I3622 | b. Abt 1089 | Aberffraw, Anglesey, Wales
|
| 6 | LEKAPENE, Eleni | I980 | b. Abt 906 | Constantinople, Constantinople, Turkey
|
| 7 | LLEWELYN, Elen Verch | I7288 | b. Abt 1206 | Caernarvonshire, Wales
|
| 8 | LLYWARCH, Elen Verch | I1164 | b. Abt 893 | Wales
|
| 9 | LLYWARCH, Elen Verch | I2630 | b. Abt 1102 | Arwystli, Montgomeryshire, Wales
|
| 10 | TEWDWR, Elen Verch | I5080 | b. Abt 1004 | Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.