Matches 1 to 7 of 7 for First Name starts with ELIAS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elias Count of Maine | I2990 | b. Abt 1060 | Maine, Charente, Poitou-Charentes, France
|
| 2 | D'ANJOU, Elias | I2100 | b. Abt 1111 | Anjou, Isère, Rhône-Alpes, France
|
| 3 | FITZHARDING, Elias | I5709 | b. Abt 1089 | Bristol, Gloucestershire, England
|
| 4 | GIFFARD, Elias | I4076 | b. Abt 1095 | Brimpsfield, Gloucestershire, England
|
| 5 | GIFFARD, Elias Helias | I4082 | b. Abt 1145 | Brimpsfield, Gloucestershire, England
|
| 6 | GIFFARD, Elias IV. | I3734 | b. Abt 1180 | Brimpsfield, Gloucestershire, England
|
| 7 | GIFFORD, Elias Helias | I3915 | b. Abt 1022 | Brimpsfield, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.