Matches 1 to 7 of 7 for First Name starts with ELISA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elisabeth Princess of Austria | I6726 | b. Abt 1080 | Wien, Wien, Austria
|
| 2 | Elisabeth Princess of Austria | I2289 | b. 1123 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
| 3 | Elisabeth Princess of Swabia | I2497 | b. Abt 1202 | Augsburg, Schwaben, Bavaria, Germany
|
| 4 | AVRIL, Elisa | I3281 | b. 6 Oct 1890 | |
| 5 | DAVIDSON, Elisabeth | I7792 | b. 12 Jan 1801 | Bervie, Kincardineshire, Scotland
|
| 6 | LOUCHES, Elisabeth | I2425 | b. Abt 1355 | Milton, Oxfordshire, England
|
| 7 | SIMPSON, Elisabeth Angela | I2326 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.