Matches 1 to 6 of 6 for First Name starts with ELSIE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAVIDSON, Elsie Anderson | I7708 | b. Abt 1890 | Fordoun, Kincardineshire, Scotland
|
| 2 | GIBBS, Elsie Muriel | I4141 | b. 29 Jun 1902 | Cooks Hill, New South Wales, Australia
|
| 3 | HOLCOMBE, Elsie Kathleen | I6010 | ||
| 4 | JACKSON, Elsie | I7484 | ||
| 5 | KINGSMILL, Elsie Violet May | I7636 | b. UNKNOWN | |
| 6 | MACKIE, Elsie | I4992 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.