Matches 1 to 7 of 7 for First Name starts with ERIC AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACK, Eric Keith | I4832 | b. 10 Feb 1897 | Castle Hill, New South Wales, Australia
|
| 2 | COTTERILL, Eric James | I4857 | b. UNKNOWN | |
| 3 | COTTERILL, Eric Roland | I4541 | b. 22 Jan 1892 | Paddington, New South Wales, Australia
|
| 4 | COTTERILL, Eric Roy Irwin | I5220 | b. 17 Apr 1901 | Maitland, New South Wales, Australia
|
| 5 | LINDNER, Eric | I7363 | b. UNKNOWN | |
| 6 | MACKAY, Eric | I4591 | b. UNKNOWN | |
| 7 | YNGVASSON, Erick | I1951 | b. Abt 489 | Sweden
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.