Matches 1 to 6 of 6 for First Name starts with ERMENTRUDE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ermentrude Countess of Auxerre | I613 | b. Abt 830 | Bourgogne, Champagne, France
|
| 2 | Ermentrude Countess of Orleans | I5716 | b. 27 Sep 830 | Orleans, Neustria
|
| 3 | Ermentrude Princess of France | I3872 | b. Abt 875 | France
|
| 4 | Ermentrude of Clermont | I6999 | b. Abt 1066 | Clermont, Beauvais, France
|
| 5 | DE BURGUNDY, Ermentrude | I3370 | b. Abt 1060 | Bourgogne, Champagne, France
|
| 6 | DE ROUCY, Ermentrude Countess of Rheims | I6200 | b. Abt 963 | Rheim, Marne, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.