Matches 1 to 7 of 7 for First Name starts with ETHELRED AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ethelred Eald of the Gainai | I1373 | b. Abt 825 | Mercia, England
|
| 2 | Ethelred Duke of Mercia | I5745 | b. Abt 865 | Mercia, England
|
| 3 | Ethelred Prince of Scotland | I6350 | b. Abt 1072 | Scotland
|
| 4 | Ethelred I. King of Wessex | I6278 | b. Abt 844 | Wantage, Berkshire, England
|
| 5 | Ethelred II. King of England | I1743 | b. Abt 968 | Wessex, England
|
| 6 | Ethelreda Queen of Scotland | I4015 | b. Abt 1068 | Dunbar, East Lothian, Scotland
|
| 7 | PEACOCK, Ethelred | I1023 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.