Matches 1 to 12 of 12 for First Name starts with EUDES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eudes Count of Orleans | I7089 | b. Abt 800 | Orléans, Loiret, Centre, France
|
| 2 | Eudes Count of Toulouse & Rouergue | I7156 | b. Abt 828 | Rouergue, Aveyron, France
|
| 3 | Eudes King of France | I3040 | b. Abt 865 | France
|
| 4 | Eudes Count of Viennois | I5323 | b. Abt 916 | Vermandois, Neustria
|
| 5 | Eudes Duke of Lower Lorraine | I7320 | b. Abt 979 | Lorraine, France
|
| 6 | Eudes Prince of France | I2774 | b. Abt 1087 | France
|
| 7 | Eudes I. Count of Champagne | I1235 | b. Bef 950 | France
|
| 8 | DE VERMANDOIS, Eudes | I1194 | b. Abt 946 | Vermandois, France
|
| 9 | DE VERMANDOIS, Eudes | I4125 | b. Abt 1060 | Valois, France
|
| 10 | DE VERMANDOIS, Eudes I. | I186 | b. Abt 1030 | Vermandois, France
|
| 11 | LA ZOUCHE, Eudes | I2892 | b. Abt 1294 | Winchester, Hampshire, England
|
| 12 | SAVOY, Eudes | I2852 | b. Abt 1002 | Genève, Switzerland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.