Matches 1 to 7 of 7 for First Name starts with EUDO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eudo Prince of France | I5410 | b. 1013 | France
|
| 2 | Eudoxia Ingerina Empress of the Byzantine Empire | I5205 | b. Abt 835 | Constantinople, Constantinople, Turkey
|
| 3 | DE RIE, Eudo | I1620 | b. Abt 1063 | Normandie, France
|
| 4 | DE TODENI, Eudo | I3444 | b. Abt 1078 | Belvoir, Leicestershire, England
|
| 5 | LA ZOUCHE, Eudo | I2397 | b. Abt 1207 | North Molton, Devon, England
|
| 6 | LA ZOUCHE, Eudo | I5369 | b. Abt 1244 | Ashby, Leicestershire, England
|
| 7 | WELLES, Eudo | I1037 | b. Abt 1387 | Wells, Lincolnshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.