Matches 1 to 6 of 6 for First Name starts with EUSTACHE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eustache I. Count de Boulogne | I4654 | b. Abt 1004 | Boulogne, Vendée, Pays de la Loire, France
|
| 2 | Eustache II. Count de Boulogne | I6378 | b. Abt 1030 | Boulogne, Hauts-de-Seine, Île-de-France, France
|
| 3 | Eustache III. Count de Boulogne | I6381 | b. Abt 1059 | Boulogne, Pas-de-Calais, Nord-Pas-de-Calais, France
|
| 4 | DE BOULOGNE, Eustache | I7200 | b. Abt 960 | Boulogne, Artois, France
|
| 5 | DE CHAMPAGNE, Eustache | I4451 | b. Abt 1090 | Champagne, Dordogne, Aquitaine, France
|
| 6 | DE FLANDRE, Eustache | I954 | b. Abt 1191 | Flanders, Belgium
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.