Matches 1 to 10 of 10 for First Name starts with EVA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eva Countess of Luxembourg | I5857 | b. Abt 967 | Luxembourg
|
| 2 | Eva Stella | I4484 | b. Abt 1888 | |
| 3 | ALLEN, Eva A | I7100 | b. 1866 | Maitland, New South Wales, Australia
|
| 4 | COTTERILL, Eva Agnes | I5814 | b. 31 Mar 1913 | Maitland, New South Wales, Australia
|
| 5 | DAWTREY, Eva | I1570 | b. Abt 1418 | Burton, Sussex, England
|
| 6 | DE BERMINGHAM, Eva | I3205 | b. Abt 1150 | Windsor, Berkshire, England
|
| 7 | DE TRACY, Eva | I4209 | b. Abt 1203 | Stoke, Northamptonshire, England
|
| 8 | McMURROUGH, Eva | I1493 | b. Abt 1141 | Ireland
|
| 9 | PITTS, Eva May | I257 | b. 12 Jul 1905 | Portland, Victoria, Australia
|
| 10 | QUIRIE, Evalena B. | I1198 | b. Abt 1900 | Ellon, Aberdeenshire, Scotland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.