Matches 1 to 8 of 8 for First Name starts with FERGUS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fergus King of Dalraide Scots | I441 | b. Abt 733 | Scotland
|
| 2 | Fergus King of the Picts | I7517 | b. Abt 735 | Scotland
|
| 3 | Fergus Lord of Galloway | I431 | b. Abt 1090 | Galloway, Perthshire, Scotland
|
| 4 | Fergus Mor Mac | I1184 | b. Abt 389 | |
| 5 | Fergusa Queen of Scotland | I1062 | b. Abt 755 | Scotland
|
| 6 | BOWES-LYON, Fergus | I2636 | b. 1889 | |
| 7 | GALLOWAY, Fergus | I4918 | b. Abt 1159 | Carrick, Ayrshire, Scotland
|
| 8 | SIMPSON, Ferguson | I970 | b. 1876 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.