Matches 1 to 14 of 14 for First Name starts with FLORENCE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAKER, Florence Mabel | I2345 | b. Abt 1877 | Grafton, New South Wales, Australia
|
| 2 | BLACK, Florence Jewell | I1681 | b. 18 Nov 1878 | Castle Hill, New South Wales, Australia
|
| 3 | COTTERILL, Florence Sophia Joan | I2216 | b. 1904 | Maitland, New South Wales, Australia
|
| 4 | DARELL, Florence | I7134 | b. Abt 1425 | Littlecote, Wiltshire, England
|
| 5 | HAVENS, Florence Annie | I4011 | b. Abt 1883 | |
| 6 | HILL, Florence Edith | I7805 | ||
| 7 | HOGARTH, Florence | I4979 | b. 1873 | Bombala, New South Wales, Australia
|
| 8 | KINGSMILL, Florence | I2559 | b. 1890 | Ohio, USA
|
| 9 | KINGSMILL, Florence Elaine | I1724 | b. 1867 | |
| 10 | L'ARCEDEKNE, Florence | I4556 | b. Abt 1392 | Hinton St George, Somerset, England
|
| 11 | MAHONEY, Florence Alice Elizabeth | I2602 | b. 1880 | Sydney, New South Wales, Australia
|
| 12 | PAULET, Florence | I6630 | b. Abt 1450 | Hinton St George, Somerset, England
|
| 13 | SHELTON, Florence May | I6341 | ||
| 14 | SPARK, Florence S. | I6097 | b. 1850 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.