Matches 1 to 6 of 6 for First Name starts with FOULQUES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Foulques I. Count of Anjou | I3809 | b. Abt 870 | Anjou, Isère, Rhône-Alpes, France
|
| 2 | Foulques II. Count of Anjou | I2856 | b. Abt 909 | Anjou, Isère, Rhône-Alpes, France
|
| 3 | Foulques III. Count of Anjou | I7509 | b. 21 Jun 967 | Anjou, Isère, Rhône-Alpes, France
|
| 4 | Foulques IV. Count of Anjou | I5412 | b. 1043 | Anjou, Isère, Rhône-Alpes, France
|
| 5 | Foulques V. Count of Anjou | I1318 | b. 1092 | Anjou, Isère, Rhône-Alpes, France
|
| 6 | TAILLEFER, Foulques | I2714 | b. Abt 1015 | Angoulême, Charente, Poitou-Charentes, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.