Matches 1 to 18 of 18 for First Name starts with FRANCIS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELLBRIDGE, Francis William | I5006 | b. UNKNOWN | |
| 2 | BIDDULPH, Francis Henry | I5917 | b. UNKNOWN | |
| 3 | COURTENAY, Francis | I7810 | ||
| 4 | GODOLPHIN, Francis | I638 | b. UNKNOWN | |
| 5 | HIPPESLEY, Francis | I7268 | b. UNKNOWN | |
| 6 | KINGSMILL, Capt Sir Francis | I1255 | b. 1555 | Sidmonton, Hampshire, England
|
| 7 | MAYO, Francis | I5373 | b. 1831 | Maitland, New South Wales, Australia
|
| 8 | MOGG, Francis | I579 | b. 17 Aug 1570 | Feckenham, Worcestershire, England
|
| 9 | NORTHCOTE, Sir Francis | I3523 | b. UNKNOWN | |
| 10 | NORTHCOTE, Francis Stafford | I6535 | b. 17 Mar 1859 | |
| 11 | PRESCOTT, Francis | I6697 | b. UNKNOWN | |
| 12 | PRESCOTT, Francis | I7629 | b. 1661 | Crowle, Worcestershire, England
|
| 13 | RADFORD, Francis H | I3939 | b. 1869 | |
| 14 | READ, Francis | I50 | b. UNKNOWN | |
| 15 | REYNELL, Francis Adolphus | I1107 | b. Abt 1801 | Lambeth, Surrey, England
|
| 16 | ROBINSON, Francis | I5193 | ||
| 17 | STOTT, Francis | I1120 | b. 2 Dec 1830 | Belhelvie, Aberdeenshire, Scotland
|
| 18 | TUCKER, Francis | I3105 | b. Abt 1680 | Dublin, Ireland
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.