Matches 1 to 9 of 9 for First Name starts with FRANK AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDWINKLE, Frank Henry | I4812 | b. 12 Jan 1874 | |
| 2 | AUSTIN, Frank | I1711 | b. 1890 | |
| 3 | AUSTIN, Frank | I804 | b. Abt 1917 | |
| 4 | COTTERILL, Frank Edward | I6197 | b. 21 Oct 1892 | Maitland, New South Wales, Australia
|
| 5 | COTTERILL, Frank William | I5800 | b. 28 Aug 1908 | Maitland, New South Wales, Australia
|
| 6 | MAHONEY, Frank R. | I4437 | b. 1889 | Fivedock, New South Wales, Australia
|
| 7 | NORTHCOTE, Frank Stafford | I4746 | b. 13 Feb 1862 | |
| 8 | READETT, Frank | I5191 | b. 1890 | Dungog, New South Wales, Australia
|
| 9 | STRAIN, Frank | I813 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.