Matches 1 to 8 of 8 for First Name starts with GEOFFROY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Geoffroy Count d'Eu & Brionne | I4186 | b. Abt 953 | Brionne, Eure, Haute-Normandie, France
|
| 2 | Geoffroy I. Count of Semur | I3096 | b. Abt 940 | Semur, Côte-d'Or, Bourgogne, France
|
| 3 | Geoffroy I. Count of Anjou | I5029 | b. Abt 950 | Anjou, Isère, Rhône-Alpes, France
|
| 4 | Geoffroy I. Count of Gastinois | I1327 | b. Abt 970 | Gastinois, France
|
| 5 | Geoffroy II. Count of Gastinois | I5502 | b. Abt 1000 | Seine-et-Marne, Île-de-France, France
|
| 6 | Geoffroy II. Count of Anjou | I7503 | b. 13 Oct 1006 | Anjou, Isère, Rhône-Alpes, France
|
| 7 | Geoffroy III. Count of Anjou | I864 | b. Abt 1039 | Anjou, Isère, Rhône-Alpes, France
|
| 8 | DE NEUFMARCHE, Geoffroy | I1684 | b. Abt 1025 | Neufmarché, Seine-Maritime, Haute-Normandie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.