Matches 1 to 9 of 9 for First Name starts with GERALD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAMVILLE, Gerald | I4789 | b. Abt 1135 | Middleton Stoney, Oxfordshire, England
|
| 2 | DE WINDSOR, Geraldus FitzWalter | I888 | b. Abt 1070 | Pembrokeshire, Wales
|
| 3 | FERRY, Gerald | I236 | ||
| 4 | FITZMAURICE, Gerald | I3204 | b. 1150 | Windsor, Berkshire, England
|
| 5 | FITZMAURICE, Gerald | I299 | b. Abt 1215 | Adare, Limerick, Ireland
|
| 6 | FLAITEL, Gerald | I1100 | b. Abt 985 | Longueville, Normandy, France
|
| 7 | GENEVA, Gerald | I6441 | b. Abt 942 | Genève, Switzerland
|
| 8 | KINGSMILL, Gerald | I2621 | b. Abt 1875 | |
| 9 | MURRAY, Geraldine Margaret | I3236 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.