Matches 1 to 8 of 8 for First Name starts with GERARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gerard I. Count von Wassenberg | I1784 | b. Abt 988 | Wassenberg, Rheinland, Prussia
|
| 2 | Gerard II. Count von Wassenberg | I1783 | b. Abt 1013 | Wassenberg, Rheinland, Prussia
|
| 3 | Gerard II. Count of Guelders | I7185 | b. Abt 1091 | Wassenberg, Rheinland, Prussia
|
| 4 | DE CAMVILLE, Gerard | I5552 | b. Abt 1060 | Lilbourne, Northamptonshire, England
|
| 5 | DE GOURNAI, Gerard | I1531 | b. 1037 | Gournay, Norfolk, England
|
| 6 | DE SEMUR, Gerard | I7438 | b. UNKNOWN | Semur, Côte-d'Or, Bourgogne, France
|
| 7 | DE VERGY, Gerard | I6302 | b. Abt 954 | Vergy, Côte-d'Or, Bourgogne, France
|
| 8 | VON WASSEBERG, Gerard I. | I7120 | b. Abt 1063 | Wassenberg, Rheinland, Prussia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.