Matches 1 to 6 of 6 for First Name starts with GERHARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gerhard Count in Nordgau | I7526 | b. Abt 957 | Nordgau
|
| 2 | Gerhard I. Count of Egisheim | I6186 | b. Abt 988 | Egisheim, Haut-Rhin, France
|
| 3 | Gerhard I. Count of Vaudemont | I2831 | b. Abt 1057 | Lorraine, France
|
| 4 | Gerhard II. Count of Metz | I3429 | b. Abt 1024 | Lorraine, France
|
| 5 | Gerhard III. Duke of Upper Lorraine | I7057 | b. Bef 1050 | Lorraine, France
|
| 6 | EGISHEIM, Gerhard II. | I1467 | b. Abt 1050 | Eguisheim, Haut-Rhin, Alsace, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.