Matches 1 to 11 of 11 for First Name starts with GERTRUD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gertrud Countess in Nordgau | I558 | b. Abt 1006 | Nordgau
|
| 2 | Gertrud Princess of Saxony | I4864 | b. Abt 1028 | Schweinfurt, Bayern, Germany
|
| 3 | Gertrud Princess of Swabia | I7444 | b. Abt 1091 | Hohenstaufen, Schwaben, Bavaria
|
| 4 | Gertrud Princess of Austria | I2291 | b. 23 Feb 1119 | Wien, Wien, Austria
|
| 5 | Gertrud Princess of Hungary | I870 | b. Abt 1140 | Esztergom, Komarom-Esztergom, Hungary
|
| 6 | Gertruda Princess of Poland | I1653 | b. Abt 1020 | Krakbow, Krakbow, Poland
|
| 7 | Gertrudis Duchess of Franconia | I6949 | b. Abt 540 | Franconia, Germany
|
| 8 | CAFE, Gertrude Elizabeth Pearl | I2993 | b. 2 Mar 1882 | Muswellbrook, New South Wales, Australia
|
| 9 | DE FLANDERS, Gertrude | I6409 | b. Abt 1064 | Flanders, Belgium
|
| 10 | DE GAND, Gertrude | I427 | b. Abt 1006 | Gand, Flanders, Belgium
|
| 11 | KINGSMILL, Gertrude | I3725 | b. 1864 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.