Matches 1 to 6 of 6 for First Name starts with GISELA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gisela Princess of the Holy Roman Empire | I1476 | b. Abt 820 | Frankfurt, Hesse Nassau, Prussia
|
| 2 | Gisela Princess of Lorraine | I943 | b. Abt 869 | Lorraine, France
|
| 3 | Gisela Countess of Geneva | I991 | b. Abt 1020 | Switzerland
|
| 4 | Gisela Countess of Alsace | I3295 | b. Abt 1028 | Lorraine, France
|
| 5 | DE BASTENBURG, Gisela Bertrand | I577 | b. Abt 978 | Montfort, Dordogne, Aquitaine, France
|
| 6 | DE BOURGOGNE, Gisela | I6085 | b. Abt 1060 | Bourgogne, Champagne, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.