Matches 1 to 6 of 6 for First Name starts with GUNDRED AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gundred Princess of England | I4639 | b. Abt 1063 | Normandie, France
|
| 2 | DE FERRERS, Gundreda | I1563 | b. Abt 1072 | Darley, Derbyshire, England
|
| 3 | DE GOURNAY, Gundred | I1444 | b. Abt 1097 | Aubigny, Calvados, Basse-Normandie, France
|
| 4 | DE WARENNE, Gundred | I5034 | b. Abt 1117 | Warwick, Warwickshire, England
|
| 5 | DE WARREN, Gundred | I6918 | b. Abt 1085 | Acre, Norfolk, England
|
| 6 | DE WARWICK, Gundred | I1928 | b. Abt 1130 | Warwickshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.