Matches 1 to 12 of 12 for First Name starts with GUY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Guy Count of Soissons | I3353 | b. Abt 948 | Vermandois, France
|
| 2 | Guy Seigneur de Montlhery | I6263 | b. Abt 1009 | Montlhery, France
|
| 3 | Guy I. Count de Macon | I5773 | b. Abt 984 | France
|
| 4 | Guy I. Count of Ponthieu | I6885 | b. Abt 1036 | France
|
| 5 | Guy II. Count of Ponthieu | I4821 | b. Abt 1090 | Ponthieu, France
|
| 6 | CAVANEZ, Guy | I4233 | b. Abt 1004 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| 7 | D'ANJOU, Guy | I2104 | b. Abt 902 | Anjou, Isère, Rhône-Alpes, France
|
| 8 | D'ANJOU, Guy | I2855 | b. Abt 932 | Anjou, Isère, Rhône-Alpes, France
|
| 9 | DE BEAUCHAMP, Guy | I6802 | b. 1272 | Elmley, Worcestershire, England
|
| 10 | DE DONJON, Guy | I719 | b. Abt 1111 | Terre, France
|
| 11 | DE MONTLHERY, Guy | I4609 | b. 1017 | Montlhery, France
|
| 12 | LIVINGSTON, Guy William | I7589 | b. 1927 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.