Matches 1 to 16 of 16 for First Name starts with GWEN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARON, Gwenllian Verch | I327 | b. Abt 1026 | Radnorshire, Wales
|
| 2 | BELLBRIDGE, Gwendoline C G | I7231 | b. Abt 1895 | |
| 3 | COX, Gwendoline | I7203 | b. 1 Nov 1926 | Brisbane, Queensland, Australia
|
| 4 | CUNEDDA, Gwen Verch | I2257 | b. Abt 424 | Wales
|
| 5 | EINION, Gwenllian Verch | I6033 | b. Abt 956 | Dynevor, Carmarthenshire, Wales
|
| 6 | GRONWY, Gwen Verch | I135 | b. Abt 964 | Denbighshire, Wales
|
| 7 | GRUFFUDD, Gwenllian I. Verch | I3615 | b. Abt 1085 | Caernarvonshire, Wales
|
| 8 | GRUFFYDD, Gwenllian II. Verch | I3621 | b. Abt 1090 | Caernarvonshire, Wales
|
| 9 | HOWELL, Gwenllian Versch | I6604 | b. Abt 917 | Dynevor, Carmarthenshire, Wales
|
| 10 | LLYWELYN, Gwenllian Verch | I4066 | b. Abt 1207 | Caernarvonshire, Wales
|
| 11 | MADOG, Gwenllian Verch | I5019 | b. Abt 1131 | Montgomeryshire, Wales
|
| 12 | OWAIN, Gwenllian I. Verch | I2653 | b. Abt 1124 | Caernarvonshire, Wales
|
| 13 | OWAIN, Gwenllian II. Verch | I2809 | b. Abt 1130 | Caernarvonshire, Wales
|
| 14 | READETT, Gwendoline | I5432 | b. 1905 | Dungog, New South Wales, Australia
|
| 15 | RHYS, Gwenllian Verch | I5824 | b. Abt 998 | Powys, Wales
|
| 16 | RHYS, Gwenllian Verch | I4518 | b. Abt 1075 | Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.