Matches 1 to 11 of 11 for First Name starts with GWENLLIAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARON, Gwenllian Verch | I327 | b. Abt 1026 | Radnorshire, Wales
|
| 2 | EINION, Gwenllian Verch | I6033 | b. Abt 956 | Dynevor, Carmarthenshire, Wales
|
| 3 | GRUFFUDD, Gwenllian I. Verch | I3615 | b. Abt 1085 | Caernarvonshire, Wales
|
| 4 | GRUFFYDD, Gwenllian II. Verch | I3621 | b. Abt 1090 | Caernarvonshire, Wales
|
| 5 | HOWELL, Gwenllian Versch | I6604 | b. Abt 917 | Dynevor, Carmarthenshire, Wales
|
| 6 | LLYWELYN, Gwenllian Verch | I4066 | b. Abt 1207 | Caernarvonshire, Wales
|
| 7 | MADOG, Gwenllian Verch | I5019 | b. Abt 1131 | Montgomeryshire, Wales
|
| 8 | OWAIN, Gwenllian I. Verch | I2653 | b. Abt 1124 | Caernarvonshire, Wales
|
| 9 | OWAIN, Gwenllian II. Verch | I2809 | b. Abt 1130 | Caernarvonshire, Wales
|
| 10 | RHYS, Gwenllian Verch | I5824 | b. Abt 998 | Powys, Wales
|
| 11 | RHYS, Gwenllian Verch | I4518 | b. Abt 1075 | Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.