Matches 1 to 9 of 9 for First Name starts with HALFDAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EYSTEINSSON, Halfdan King in Vestfold | I3476 | b. Abt 768 | Holturn, Vestfold, Norway
|
| 2 | FRODASSON, Halfdan | I5744 | b. Abt 454 | Denmark
|
| 3 | FRODASSON, Halfdan | I4707 | b. Abt 503 | Denmark
|
| 4 | GUDRODSSON, Halfdan | I5851 | b. Abt 823 | Vestfold, Norway
|
| 5 | HARALDSSON, Halfdan King in Sweden | I5120 | b. Abt 590 | Jutland, Denmark
|
| 6 | HRINGSSON, Halfdan King in Ringerik | I314 | b. Abt 450 | Ringerike, Buskerud, Norway
|
| 7 | OLAFSSON, Halfdan King in Uppsala | I179 | b. Abt 704 | Romerike, Buskerud, Norway
|
| 8 | SOLFASSON, Halfdan | I4834 | b. Abt 660 | Sweden
|
| 9 | SVEIDASSON, Halfdan | I7150 | b. Abt 700 | Oppland, Norway
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.