Matches 1 to 7 of 7 for First Name starts with HARRY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRENT, Vice-Admiral Harry Woodfall | I3955 | b. 19 Aug 1834 | Middlesex, England
|
| 2 | BROWN, Harry G. | I1525 | b. UNKNOWN | |
| 3 | DAVIDSON, Harry Alexander | I5163 | b. 23 Apr 1899 | Kirkcaldy, Fife, Scotland
|
| 4 | MOGG, Harry | I554 | b. 2 Feb 1578 | Feckenham, Worcestershire, England
|
| 5 | REYNELL, Harry | I5351 | b. Abt 1862 | Hammersmith, Middlesex, England
|
| 6 | REYNELL, Harry | I3186 | b. 1901 | Richmond, Surrey, England
|
| 7 | REYNELL, Harry Carew | I5291 | b. 15 Oct 1861 | Deptford, Surrey, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.