Matches 1 to 28 of 28 for First Name starts with HENRI AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Henri Duke of Lorraine | I1882 | b. Abt 932 | Lorraine, France
|
| 2 | Henri Prince of France | I5447 | b. Abt 953 | Laon, Champagne, France
|
| 3 | Henri Count de Burgundy | I3368 | b. Abt 1009 | Bourgogne, Champagne, France
|
| 4 | Henri Duke of Burgundy | I599 | b. Abt 1036 | Bourgogne, Champagne, France
|
| 5 | Henri Prince of France | I2669 | b. Abt 1083 | France
|
| 6 | Henri Lord of Chaumont | I4548 | b. Abt 1091 | Valois, France
|
| 7 | Henri Prince of France | I316 | b. Abt 1121 | Reims, Champagne, France
|
| 8 | Henri I. Duke of Burgundy | I6314 | b. 946 | France
|
| 9 | Henri I. of France | I6055 | b. 1008 | Reims, Champagne, France
|
| 10 | Henri I. Duke of Lorraine | I5651 | b. Abt 1055 | Limburg, Belgium
|
| 11 | Henri I. Count of Champagne | I2745 | b. 1127 | Champagne, Dordogne, Aquitaine, France
|
| 12 | Henri I. Duke of Brabant | I1877 | b. 1165 | Brabant, Holy Roman Empire
|
| 13 | Henri II. Count of Lorraine | I1474 | b. 1021 | Brabant, Meuse, Lorraine, France
|
| 14 | Henri II. Duke of Limburg | I53 | b. Abt 1111 | Lorraine, France
|
| 15 | Henri II. Duke of Brabant | I1475 | b. Abt 1207 | Brabant, Meuse, Lorraine, France
|
| 16 | Henri III. Duke of Brabant | I2647 | b. Abt 1233 | Louvain, Brabant, Belgium
|
| 17 | Henrietta | I1985 | b. UNKNOWN | |
| 18 | Henrietta Alice | I4095 | ||
| 19 | Henrique Affonsez Prince of Portugal | I5612 | b. 5 Mar 1147 | Coimbra, Coimbra, Portugal
|
| 20 | BAKER, Henrietta | I6221 | b. Abt 1735 | Kilmurry, Kilkenny, Ireland
|
| 21 | D'AQUITAINE, Henri | I2528 | b. Abt 1101 | Aquitaine, France
|
| 22 | DE BURGUNDY, Henri | I1575 | b. Abt 1069 | Bourgogne, Champagne, France
|
| 23 | DE CHAMPAGNE, Henri | I4713 | b. Abt 1101 | Blois, Loir-et-Cher, Centre, France
|
| 24 | DE FLANDERS, Henri | I2986 | b. 1176 | Flanders, Belgium
|
| 25 | DE LUSIGNAN, Henri I. | I5558 | b. 930 | Lusignan, Vienne, Poitou-Charentes, France
|
| 26 | HODGSON, Henrietta Mildred | I7399 | b. Abt 1796 | Carlisle, Cumberland, England
|
| 27 | HUBBARD, Henrietta Elizabeth | I6878 | b. UNKNOWN | |
| 28 | NORTHCOTE, Henrietta | I40 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.