Matches 1 to 16 of 16 for First Name starts with HERBERT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Herbert I. Count of Vermandois | I1510 | b. Abt 848 | Vermandois, Neustria
|
| 2 | Herbert I. Viscount de Thouars | I5085 | b. 925 | Thouars, Vienne, France
|
| 3 | Herbert II. Count of Vermandois | I5327 | b. Abt 884 | Vermandois, Neustria
|
| 4 | Herbert III. Count of Vermandois | I7125 | b. UNKNOWN | Vermandois, France
|
| 5 | Herbert IV. Count of Vermandois | I6653 | b. Abt 1028 | Vermandois, France
|
| 6 | BLACK, Herbert Albert | I3083 | b. 16 Sep 1871 | Castle Hill, New South Wales, Australia
|
| 7 | BRENT, Herbert William | I7698 | b. 4 Dec 1872 | |
| 8 | COTTERILL, Herbert Arthur L. | I2427 | b. 1883 | Morpeth, New South Wales, Australia
|
| 9 | COTTERILL, Herbert Clive Lardner | I4161 | b. 1888 | Maitland, New South Wales, Australia
|
| 10 | COTTERILL, Herbert Maugham | I2079 | b. 1861 | Maitland, New South Wales, Australia
|
| 11 | COTTERILL, Herbert William | I2409 | b. UNKNOWN | |
| 12 | DE VERMANDOIS, Herbert | I5326 | b. Abt 910 | Vermandois, Neustria
|
| 13 | DE VERMANDOIS, Herbert | I553 | b. Abt 950 | Vermandois, Neustria
|
| 14 | HAVENS, Herbert | I1011 | ||
| 15 | KINGSMILL, Herbert Cyrus | I2587 | b. 10 Nov 1863 | Rockhampton, Queensland, Australia
|
| 16 | KINGSMILL, Herbert J | I7639 | b. 1888 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.