Matches 1 to 10 of 10 for First Name starts with HERMAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Herman II. Duke of Swabia | I6624 | b. Abt 950 | Schwaben, Kelheim, Bayern, Germany
|
| 2 | Hermann Prince of Bavaria | I6058 | b. Abt 917 | Bayern, Germany
|
| 3 | Hermann Count of Verdun | I2029 | b. Abt 965 | Verdun, Meuse, Lorraine, France
|
| 4 | Hermann Prince of Saxony | I1683 | b. Abt 1030 | Sachsen, Germany
|
| 5 | Hermann I. Duke of Swabia | I1103 | b. Abt 896 | Schwaben, Kelheim, Bayern, Germany
|
| 6 | Hermann I. Count of Kastl | I367 | b. Abt 1040 | Kastl, Altotting, Bayern, Germany
|
| 7 | Hermann II. Count of Kastl | I4842 | b. Abt 1041 | Kastl, Altotting, Bayern, Germany
|
| 8 | Hermann III. Duke of Swabia | I3066 | b. Abt 991 | Schwaben, Kelheim, Bayern, Germany
|
| 9 | Hermann IV. Duke of Swabia Esq. | I365 | b. Abt 1015 | Schwaben, Kelheim, Bayern, Germany
|
| 10 | BILLUNG, Hermann Duke of Saxony | I7198 | b. UNKNOWN | Sachsen, Germany
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.