Matches 1 to 7 of 7 for First Name starts with HUGO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hugo of Alsace | I1178 | b. Abt 781 | Alsace, France
|
| 2 | Hugo III. Count in Nordgau | I2567 | b. Abt 870 | Nordgau
|
| 3 | Hugo IV. Count in Nordgau | I2370 | b. Abt 902 | Nordgau
|
| 4 | Hugo V. Count in Nordgau | I7524 | b. Abt 928 | Nordgau
|
| 5 | Hugo VI. Count in Nordgau | I6165 | b. Abt 960 | Nordgau
|
| 6 | Hugo VII. Count of Dagsburg | I6159 | b. Abt 990 | Dabo, Moselle, Lorraine, France
|
| 7 | Hugo VIII. Count of Dagsburg | I669 | b. Abt 1052 | Egisheim, Haut-Rhin, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.