Matches 1 to 6 of 6 for First Name starts with JOHANNA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE COGAN, Johanna | I6209 | b. 1190 | Aberdare, Glamorgan, Wales
|
| 2 | DE LACY, Johanna | I3126 | b. Abt 1177 | Lincoln, Lincolnshire, England
|
| 3 | FURLY, Johanna | I610 | b. Abt 1761 | |
| 4 | LE ENGLEYS, Johanna | I2879 | b. Abt 1212 | Wollaston, Shropshire, England
|
| 5 | MEOLES, Johanna | I210 | b. UNKNOWN | |
| 6 | WRIGHT, Johanna | I3516 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.