Matches 1 to 20 of 20 for First Name starts with JOSEPH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRANT, Joseph | I4762 | b. UNKNOWN | |
| 2 | BRENT, Joseph | I6048 | b. Abt 1710 | |
| 3 | GUNNING, Rev Joseph | I7586 | b. 1738 | |
| 4 | GUNNING, Joseph Waldegrave | I2091 | b. Nov 1777 | |
| 5 | HINXMAN, Joseph | I398 | b. UNKNOWN | |
| 6 | JOHNSON, Joseph | I1723 | b. UNKNOWN | |
| 7 | KINGSMILL, Joseph | I1775 | b. UNKNOWN | |
| 8 | KINGSMILL, Joseph | I4228 | b. UNKNOWN | |
| 9 | KINGSMILL, Joseph | I1796 | b. 1803 | |
| 10 | MANNING, Joseph | I2018 | b. 6 May 1920 | |
| 11 | NICHOLAS, Joseph William | I3888 | b. 17 Nov 1867 | Lyndoch, South Australia, Australia
|
| 12 | O'MEAGHER, Joseph Snr | I3454 | b. UNKNOWN | |
| 13 | O'MEAGHER, Joseph Jnr | I2562 | b. Mar 1834 | Tipperary, Ireland
|
| 14 | PALMER, Joseph | I223 | b. UNKNOWN | |
| 15 | TAYLOR, Capt Joseph | I947 | ||
| 16 | TAYLOR, Joseph Esq | I3657 | b. UNKNOWN | |
| 17 | TAYLOR, Rev Joseph | I5640 | b. Abt 1733 | |
| 18 | WILMSHURST, Joseph | I1381 | b. UNKNOWN | |
| 19 | WITHERS, Joseph William | I498 | b. UNKNOWN | |
| 20 | WRIGHT, Joseph | I6118 | b. 1656 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.