Matches 1 to 9 of 9 for First Name starts with JULIAN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julian | I3994 | b. Abt 1180 | Chacombe, Northamptonshire, England
|
| 2 | Juliana Princess of England | I4287 | b. 1271 | `Akko, Hazafon, Israel
|
| 3 | DE CANTILUPE, Juliana | I619 | b. Abt 1192 | Ewyas Harold, Herefordshire, England
|
| 4 | DE DAMMARTIN, Juliane | I671 | b. Abt 1168 | France
|
| 5 | DE GOURNAY, Julian | I6290 | b. 1231 | Mapledurham, Hampshire, England
|
| 6 | DE ROS, Julian | I6008 | b. Abt 1234 | Edlington, Yorkshire, England
|
| 7 | DE VERE, Juliane | I6330 | b. Abt 1116 | Hedingham, Essex, England
|
| 8 | FITZMAURICE, Julian | I7739 | b. Abt 1249 | Dublin, Dublin, Ireland
|
| 9 | TRESILIAN, Julian | I6306 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.