Matches 1 to 9 of 9 for First Name starts with KATHERINE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE GRANDISON, Katherine | I288 | b. Abt 1304 | Ashford, Hertfordshire, England
|
| 2 | DE MALTON, Katherine | I6663 | b. Abt 1290 | Frampton, Gloucestershire, England
|
| 3 | NORTHCOTE, Katherine | I3578 | b. UNKNOWN | |
| 4 | NORTHCOTE, Katherine Jane | I4031 | b. UNKNOWN | |
| 5 | PAULET, Katherine | I5896 | b. Abt 1488 | Basing, Hampshire, England
|
| 6 | PRESCOTT, Katherine | I3489 | b. UNKNOWN | |
| 7 | REYNELL, Katherine | I7271 | b. UNKNOWN | |
| 8 | SANGER, Katherine | I1192 | b. Abt 1825 | Gloucestershire, England
|
| 9 | SPILLER, Katherine | I2468 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.