
| Name | Lambertus [1] | |
| Birth | Abt 670 | Neustria
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5331 | Davidson-Radford |
| Father | Chrodobertus I., b. Abt 665, Neustria d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2561 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2562 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.