Matches 1 to 8 of 8 for First Name starts with LEOPOLD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Leopold Markgraf of Austria | I2530 | b. Abt 940 | Phochlarn, Niederhosterreich, Austria
|
| 2 | Leopold Prince of Austria | I6763 | b. Abt 989 | Phochlarn, Niederhosterreich, Austria
|
| 3 | Leopold Prince of Austria | I6989 | b. Abt 991 | Phochlarn, Niederhosterreich, Austria
|
| 4 | Leopold Duke of Swabia | I2380 | b. Abt 1016 | Schwaben, Kelheim, Bayern, Germany
|
| 5 | Leopold Margrave of Neumark | I5419 | b. Abt 1021 | Melk, Niederösterreich, Austria
|
| 6 | Leopold II. Margrave of Austria | I1777 | b. Abt 1055 | Tulln, Tulln An Der Donau, Niederösterreich, Austria
|
| 7 | Leopold III. Markgraf of Austria | I1746 | b. Abt 1084 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
| 8 | Leopold IV. Markgraf of Austria | I5958 | b. 1108 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.