Matches 1 to 27 of 27 for First Name starts with LOUIS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Louis Prince of France | I4249 | b. Abt 948 | Laon, Champagne, France
|
| 2 | Louis Count of Mousson | I826 | b. Abt 978 | Mousson, l'Alsac, France
|
| 3 | Louis Comte de Montbelliard | I924 | b. Abt 1004 | Mousson, l'Alsac, France
|
| 4 | Louis Seigneur DE FAUCIGNY | I6103 | b. Abt 1060 | Genève, Switzerland
|
| 5 | Louis Prince of France | I751 | b. 21 Sep 1243 | Poissy, Yvelines, Île-de-France, France
|
| 6 | Louis Prince of France | I6872 | b. May 1276 | Fontainebleau, Seine-et-Marne, Île-de-France, France
|
| 7 | Louis Eliganius Count of Carcassonne | I4472 | b. Abt 804 | Carcassonne, Aude, , Bourgogne, France
|
| 8 | Louis I. Emperor of the Holy Roman Empire | I6755 | b. Aug 778 | Casseneuil, Lot-et-Garonne, Aquitaine, France
|
| 9 | Louis II. Emperor of the Holy Roman Empire | I1988 | b. Abt 825 | Lorraine, France
|
| 10 | Louis II. King of France | I556 | b. 1 Nov 843 | France
|
| 11 | Louis IV. King of France | I5400 | b. 10 Sep 921 | Laon, Champagne, France
|
| 12 | Louis IX. King of France | I4000 | b. 25 Apr 1215 | Poissy, Yvelines, Île-de-France, France
|
| 13 | Louis VI. King of France | I4514 | b. Abt 1081 | France
|
| 14 | Louis VII. King of France | I89 | b. Abt 1119 | Reims, Champagne, France
|
| 15 | Louis VIII. King of France | I1788 | b. 3 Sep 1187 | Paris, Île-de-France, France
|
| 16 | BRENT, Louisa | I3225 | b. UNKNOWN | |
| 17 | COTTERILL, Louisa Elizabeth | I4329 | b. 1879 | Maitland, New South Wales, Australia
|
| 18 | DRUDGE, Louisa May | I3965 | b. 11 Jan 1859 | Maitland, New South Wales, Australia
|
| 19 | GRIMSHAW, Louise | I6 | b. UNKNOWN | |
| 20 | HOGARTH, Louisa Harriet | I5461 | b. 1854 | Bombala, New South Wales, Australia
|
| 21 | LANE, Louisa | I7640 | b. UNKNOWN | |
| 22 | MONTBELLIARD, Louis | I3351 | b. Abt 1056 | Bar-le-Duc, Meuse, France
|
| 23 | MORTBELL, Louis | I7703 | b. Abt 1079 | Bar-le-Duc, Meuse, France
|
| 24 | REYNELL, Louisa | I3843 | b. UNKNOWN | |
| 25 | SLOAN, Louisa Jane | I3759 | b. 29 Apr 1847 | Maitland, New South Wales, Australia
|
| 26 | TRAIN, Louise | I3717 | ||
| 27 | WITHERS, Louisa | I3833 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.